Fueling Strategy: Please fuel as needed today/tonight – Be Safe | | | | | |
EFS# | DATE | TRUCKSTOP | ROAD/EXIT | CITY | ST | CASH PPG | NET PPG | SAVED |
516234 | 08/09/19 | Pilot TC #369 | I-20/59 Exit 123 & US 78 I-65 Exit 262 | Birmingham | AL | $2.8590 | $2.2775 | $0.5815 |
231859 | 08/09/19 | Flying J #602 | I-65 Exit 264 & AL 94 | Birmingham | AL | $2.8590 | $2.2775 | $0.5815 |
516648 | 08/09/19 | Love’s #368 | I-65 Exit 208 @ CR 28 | Clanton | AL | $2.8490 | $2.2809 | $0.5681 |
524172 | 08/09/19 | Pilot TC #4555 | I-20/I-59 Exit 77 | Cottondale | AL | $2.8590 | $2.2751 | $0.5839 |
514507 | 08/09/19 | T/A – Tuscaloosa | I-20/59 Exit 77 | Cottondale | AL | $2.8590 | $2.2581 | $0.6009 |
524044 | 08/09/19 | Pilot TC #1550 | I-65 Exit 304 | Cullman | AL | $2.8990 | $2.2756 | $0.6234 |
516294 | 08/09/19 | Pilot TC #441 | I-65 Exit 334 | Decatur | AL | $2.8990 | $2.2946 | $0.6044 |
231903 | 08/09/19 | Flying J #603 | US 231 | Dothan | AL | $2.9590 | $2.3390 | $0.6200 |
516764 | 08/09/19 | Love’s #225 | I-65 Exit 93 | Evergreen | AL | $2.9290 | $2.3393 | $0.5897 |
516658 | 08/09/19 | Love’s #381 | I-65 Exit 322 | Falkville | AL | $2.8490 | $2.2836 | $0.5654 |
520712 | 08/09/19 | Petro #352 | I-59 Exit 181 &; AL 77 | Gadsden | AL | $2.8590 | $2.2861 | $0.5729 |
514501 | 08/09/19 | T/A – Mobile | I-10 Exit 4 @ Grand Bay Exit | Grand Bay | AL | $2.9790 | $2.2748 | $0.7042 |
518093 | 08/09/19 | Petro Dodge City | I-65 Exit 299 &; AL 69 | Hanceville | AL | $2.8990 | $2.2521 | $0.6469 |
231883 | 08/09/19 | Flying J #604 | I-65 Exit 158 | Hope Hull | AL | $2.8990 | $2.3019 | $0.5971 |
526554 | 08/09/19 | Love’s #718 | I-65 Exit 158 | Hope Hull | AL | $2.8490 | $2.2909 | $0.5581 |
518219 | 08/09/19 | Love’s #466 | US 78 Exit 65 | Jasper | AL | $2.8490 | $2.2801 | $0.5689 |
516320 | 08/09/19 | Pilot TC #497 | I-20 Exit 165 | Lincoln | AL | $2.8990 | $2.2946 | $0.6044 |
521924 | 08/09/19 | T/A – Lincoln | I-20 Exit 168 &; AL 77 | Lincoln | AL | $2.8990 | $2.2956 | $0.6034 |
524095 | 08/09/19 | Pilot TC #1549 | I-20 Exit 168 | Lincoln | AL | $2.8990 | $2.2946 | $0.6044 |
516510 | 08/09/19 | Love’s #206 | I-10 Exit 44 & Al 59 | Loxley | AL | $2.9690 | $2.3375 | $0.6315 |
516819 | 08/09/19 | Love’s #227 | I-20/59 Exit 100 @ Hwy 216 | McCalla | AL | $2.8490 | $2.2531 | $0.5959 |
231039 | 08/09/19 | Flying J #601 | I-20/59 Exit 104 | McCalla | AL | $2.8590 | $2.2728 | $0.5862 |
514619 | 08/09/19 | Petro #19 | I-20/59 Exit 100 | McCalla | AL | $2.8590 | $2.2650 | $0.5940 |
514493 | 08/09/19 | T/A – Montgomery | I-65 Exit 168 @ South Blvd & US 80/82 | Montgomery | AL | $2.9390 | $2.3919 | $0.5471 |
520819 | 08/09/19 | Love’s #530 | I-20 Exit 147 | Moody | AL | $2.8490 | $2.3336 | $0.5154 |
521492 | 08/09/19 | Love’s #566 | US 231 | Ozark | AL | $2.9290 | $2.3327 | $0.5963 |
522815 | 08/09/19 | Love’s #624 | I-65 Exit 8 Hwy 45 | Prichard | AL | $2.9690 | $2.3015 | $0.6675 |
516031 | 08/09/19 | Pilot TC #75 | I-65 Exit 19 & US 43 | Satsuma | AL | $2.9790 | $2.3325 | $0.6465 |
522413 | 08/09/19 | Love’s #577 | I-85 Exit 22 | Shorter | AL | $2.8890 | $2.3694 | $0.5196 |
514640 | 08/09/19 | Petro:2 #48 | I-85 Exit 22 @ US 80 | Shorter | AL | $2.8990 | $2.3704 | $0.5286 |
516591 | 08/09/19 | Love’s #304 | I-59 Exit 174 | Steele | AL | $2.8490 | $2.2951 | $0.5539 |
516180 | 08/09/19 | Pilot TC #302 | I-10 Exit 13 & Theodore Dawes Rd | Theodore | AL | $2.9790 | $2.2885 | $0.6905 |
516032 | 08/09/19 | Pilot TC #76 | I-20/59 Exit 76 & US 11 Bypass | Tuscaloosa | AL | $2.8590 | $2.2741 | $0.5849 |
521554 | 08/09/19 | Love’s #580 | SR 20/157/US Alt 72 | Tuscumbia | AL | $2.8890 | $2.3181 | $0.5709 |
526722 | 08/09/19 | Love’s #635 | I-49 Exit 24 | Alma | AR | $2.9490 | $2.2992 | $0.6498 |
516054 | 08/09/19 | Pilot TC #118 | I-30 Exit 121 @ 7801 Alcoa Road | Benton | AR | $2.8990 | $2.3128 | $0.5862 |
523862 | 08/09/19 | Love’s #671 | I-55 Exit 63 | Blytheville | AR | $2.7490 | $2.3418 | $0.4072 |
519437 | 08/09/19 | Pilot TC #492 | I-30 Exit 78 &; AR 7 | Caddo Valley | AR | $2.8490 | $2.3377 | $0.5113 |
514508 | 08/09/19 | T/A – West Memphis | I-40 Exit 260 @ AR 149 | Earle | AR | $2.8590 | $2.3168 | $0.5422 |
529609 | 08/09/19 | Love’s #759 | I-40 Exit 193 | Hazen | AR | $2.8490 | $2.3076 | $0.5414 |
522509 | 08/09/19 | Love’s #607 | US 63 Exit 40 | Jonesboro | AR | $2.7890 | $2.3184 | $0.4706 |
529598 | 08/09/19 | Love’s #689 | US 65 and US 82 | Lake Village | AR | $2.6990 | $2.3675 | $0.3315 |
517923 | 08/09/19 | Love’s #457 | I-30 Exit 128 | Little Rock | AR | $2.8890 | $2.3018 | $0.5872 |
516559 | 08/09/19 | Love’s #267 | I-40 Exit 107 & AR 95 | Morrilton | AR | $2.9490 | $2.3283 | $0.6207 |
516534 | 08/09/19 | Love’s #236 | I-40 Exit 161 & AR 391 | North Little Rock | AR | $2.8890 | $2.3018 | $0.5872 |
514626 | 08/09/19 | Petro Stopping Center #26 | I-40 Exit 161 & Galloway & AR 391 | North Little Rock | AR | $2.8990 | $2.3171 | $0.5819 |
516204 | 08/09/19 | Pilot TC #332 | I-40 Exit 161 & Galloway & AR 391 | North Little Rock | AR | $2.8990 | $2.3128 | $0.5862 |
516563 | 08/09/19 | Love’s #271 | I-40 Exit 37 & AR 219 | Ozark | AR | $2.9490 | $2.3283 | $0.6207 |
516567 | 08/09/19 | Love’s #275 | I-40 Exit 233 & AR 261 | Palestine | AR | $2.8890 | $2.2995 | $0.5895 |
526537 | 08/09/19 | Love’s #661 | US 65 South | Pine Bluff | AR | $2.8490 | $2.3366 | $0.5124 |
516569 | 08/09/19 | Love’s #277 | I-30 Exit 46 & AR 19 | Prescott | AR | $2.8390 | $2.3267 | $0.5123 |
514588 | 08/09/19 | T/A – Prescott | I-30 Exit 44 & Hwy 371 | Prescott | AR | $2.8590 | $2.3687 | $0.4903 |
231062 | 08/09/19 | Flying J #605 | I-40 Exit 84 | Russellville | AR | $2.9590 | $2.3393 | $0.6197 |
516283 | 08/09/19 | Pilot TC #430 | I-40 Exit 84 & Cove Road | Russellville | AR | $2.9590 | $2.3393 | $0.6197 |
521288 | 08/09/19 | Love’s #557 | US 67 Exit 44 | Searcy | AR | $2.9490 | $2.3015 | $0.6475 |
516069 | 08/09/19 | Pilot TC #145 | I-540 Exit 72 & AR 412 | Springdale | AR | $2.9590 | $2.3632 | $0.5958 |
231010 | 08/09/19 | Flying J #606 | I-30 Exit 7 & Hwy 108 | Texarkana | AR | $2.7990 | $2.3608 | $0.4382 |
516282 | 08/09/19 | Pilot TC #429 | I-40 Exit 280 @ Club Road I-55 Exit 4 | West Memphis | AR | $2.8490 | $2.3110 | $0.5380 |
516821 | 08/09/19 | Love’s #450 | I-40 Exit 280 / I-55 Exit 4 | West Memphis | AR | $2.8390 | $2.2995 | $0.5395 |
514611 | 08/08/19 | Petro #11 | I-40 Exit 280 I-55 Exit 4 Club Rd | West Memphis | AR | $2.8590 | $2.3712 | $0.4878 |
231006 | 08/09/19 | Flying J #607 | I-40 Exit 281 I-55 Exit 4 | West Memphis | AR | $2.8490 | $2.3110 | $0.5380 |
516309 | 08/09/19 | Pilot TC #459 | I-10 Exit 133 | Avondale | AZ | $3.1590 | $2.6051 | $0.5539 |
516090 | 08/09/19 | Pilot TC #180 | I-40 Exit 185 | Bellemont | AZ | $3.1590 | $2.6688 | $0.4902 |
517497 | 08/09/19 | Love’s #460 | I-10 Exit 302 &; AZ 90 | Benson | AZ | $3.1490 | $2.7578 | $0.3912 |
516572 | 08/09/19 | Love’s #280 | I-10 Exit 114 | Buckeye | AZ | $3.1690 | $2.5941 | $0.5749 |
514606 | 08/09/19 | Petro #6 | I-10 Exit 200 3/4 MI From I-8 | Casa Grande | AZ | $3.1790 | $2.5718 | $0.6072 |
516557 | 08/09/19 | Love’s #265 | I-10 Exit 200 | Casa Grande | AZ | $3.1690 | $2.6161 | $0.5529 |
516615 | 08/09/19 | Love’s #328 | I-10 Exit 162 @ Sundust Road | Chandler | AZ | $3.1690 | $2.5941 | $0.5749 |
527550 | 08/09/19 | Pilot TC #1175 | I-17 Exit 262 @ AZ 69 | Cordes Lakes | AZ | $3.4590 | $2.6363 | $0.8227 |
231019 | 08/09/19 | Flying J #608 | I-10 Exit 1 @ Frontage Road | Ehrenberg | AZ | $3.1990 | $2.6617 | $0.5373 |
514504 | 08/09/19 | T/A – Eloy | I-10 Exit 203 & Toltec Road | Eloy | AZ | $3.1790 | $2.6218 | $0.5572 |
231020 | 08/09/19 | Flying J #609 | I-10 Exit 208A & I-8 | Eloy | AZ | $3.1790 | $2.6271 | $0.5519 |
516308 | 08/09/19 | Pilot TC #458 | I-10 Exit 208 | Eloy | AZ | $3.1790 | $2.6271 | $0.5519 |
516587 | 08/09/19 | Love’s #296 | I-8 Exit 115 & AZ 80 | Gila Bend | AZ | $3.1690 | $2.6170 | $0.5520 |
519029 | 08/09/19 | T/A – Holbrook | I-40 Exit 283 | Holbrook | AZ | $3.0990 | $2.6027 | $0.4963 |
516570 | 08/09/19 | Love’s #278 | I-40 Exit 277 | Joseph City | AZ | $3.0890 | $2.6678 | $0.4212 |
514615 | 08/09/19 | Petro #15 | I-40 Exit 66 & AZ 151 | Kingman | AZ | $3.1590 | $2.5959 | $0.5631 |
514472 | 08/09/19 | T/A – Kingman | I-40 Exit 48 & US 93 | Kingman | AZ | $3.1390 | $2.5984 | $0.5406 |
231045 | 08/09/19 | Flying J #610 | I-40 Exit 53 | Kingman | AZ | $3.1390 | $2.5792 | $0.5598 |
516564 | 08/09/19 | Love’s #272 | I-40 Exit 59 @ Dw Ranch Road | Kingman | AZ | $3.1290 | $2.5682 | $0.5608 |
516663 | 08/09/19 | Love’s #386 | I-40 Exit 9 | Lake Havasu City | AZ | $3.0690 | $2.5915 | $0.4775 |
516108 | 08/09/19 | Pilot TC #211 | I-40 Exit 9 & AZ 95 | Lake Havasu City | AZ | $3.1590 | $2.6025 | $0.5565 |
231990 | 08/09/19 | Pilot TC #1185 | I-15 Exit 9 | Littlefield | AZ | $3.2590 | $2.5751 | $0.6839 |
231822 | 08/09/19 | Flying J #611 | I-10 Exit 137 | Phoenix | AZ | $3.1590 | $2.6113 | $0.5477 |
516578 | 08/09/19 | Love’s #286 | I-10 Exit 17 | Quartzsite | AZ | $3.1890 | $2.6457 | $0.5433 |
516200 | 08/09/19 | Pilot TC #328 | I-10 Exit 17 & Business 10 | Quartzsite | AZ | $3.1990 | $2.6567 | $0.5423 |
516159 | 08/09/19 | Pilot TC #279 | I-19 Exit 12 & AZ 289 | Rio Rico | AZ | $3.3990 | $2.7853 | $0.6137 |
529240 | 08/09/19 | Pilot TC #1212 | I-10 Exit 45 and US 60 | Salome | AZ | $3.1990 | $2.6557 | $0.5433 |
523771 | 08/09/19 | Love’s #659 | I-10 Exit 135 | Tolleson | AZ | $3.1490 | $2.5941 | $0.5549 |
529046 | 08/09/19 | Pilot TC #1180 | I-10 Exit 94 | Tonopah | AZ | $3.1790 | $2.6169 | $0.5621 |
514589 | 08/09/19 | T/A – Tonopah | I-10 Exit 103 & 339th Ave Exit | Tonopah | AZ | $3.1790 | $2.6053 | $0.5737 |
520276 | 08/09/19 | Pilot TC #593 | I-10 Exit 268 | Tucson | AZ | $3.1590 | $2.7773 | $0.3817 |
527505 | 08/09/19 | Pilot Express #1178 | I-10 Exit 273 | Tucson | AZ | $3.0990 | $2.7688 | $0.3302 |
514590 | 08/09/19 | T/A – Willcox | I-10 Exit 340 @ Ft. Grant Road | Willcox | AZ | $3.1590 | $2.7658 | $0.3932 |
522212 | 08/09/19 | Love’s #553 | I-40 Exit 163 | Williams | AZ | $3.1490 | $2.6578 | $0.4912 |
231066 | 08/09/19 | Flying J #612 | I-40 Exit 255 | Winslow | AZ | $3.0990 | $2.6793 | $0.4197 |
231949 | 08/09/19 | Flying J #505 | I-8 Exit 12 @ Fortuna Road | Yuma | AZ | $3.2390 | $2.4535 | $0.7855 |
516634 | 08/09/19 | Love’s #349 | I-8 Exit 3 | Yuma | AZ | $3.2290 | $2.4425 | $0.7865 |
516376 | 08/09/19 | T/A – Wheeler Ridge | I-5 @ Wheeler Ridge Rd Hwy 184 | Arvin | CA | $3.9990 | $3.2818 | $0.7172 |
231003 | 08/09/19 | Flying J #613 | CA 99 @ Merced Ave Exit | Bakersfield | CA | $3.8990 | $3.2658 | $0.6332 |
514627 | 08/09/19 | Petro Stopping Center #27 | I-5 @ Laval Road | Bakersfield | CA | $3.9990 | $3.2818 | $0.7172 |
231828 | 08/09/19 | Flying J #614 | I-15 MM 176 & Lenwood Road | Barstow | CA | $3.8590 | $3.1930 | $0.6660 |
516653 | 08/09/19 | Love’s #374 | I-15 Exit 178 | Barstow | CA | $3.8490 | $3.1595 | $0.6895 |
516162 | 08/09/19 | Pilot TC #282 | I-15 Exit 178 @ Lenwood Rd. | Barstow | CA | $3.8590 | $3.1930 | $0.6660 |
514591 | 08/09/19 | T/A – Barstow | I-15/I-40 @ Lenwood Road | Barstow | CA | $3.8590 | $3.1748 | $0.6842 |
516101 | 08/09/19 | Pilot TC #200 | Us 395 & CA 58 | Boron | CA | $3.8990 | $3.1743 | $0.7247 |
528448 | 08/09/19 | Pilot TC #1132 | CA 78 | Brawley | CA | $3.7390 | $3.1813 | $0.5577 |
514467 | 08/09/19 | T/A – Buttonwillow | I-5 & CA 58 – MM 274 | Buttonwillow | CA | $3.9590 | $3.2931 | $0.6659 |
529545 | 08/09/19 | Love’s #749 | SR 86 | Calipatria | CA | $3.7290 | $3.1665 | $0.5625 |
516236 | 08/09/19 | Pilot TC #372 | I-5 Exit 176 | Castaic | CA | $3.9590 | $3.3539 | $0.6051 |
514543 | 08/09/19 | T/A – Coachella | I-10 & Coachella-Dillon Rd | Coachella | CA | $3.8390 | $3.2079 | $0.6311 |
516511 | 08/09/19 | Love’s #207 | I-10 @ Dillon Rd | Coachella | CA | $3.8290 | $3.1661 | $0.6629 |
516822 | 08/09/19 | Love’s #410 | I-5 @ SR 99 | Corning | CA | $3.7890 | $3.1238 | $0.6652 |
514609 | 08/09/19 | Petro #9 | I-5 & CA 99 @ South Ave | Corning | CA | $3.7990 | $3.1500 | $0.6490 |
514544 | 08/09/19 | T/A – Corning | I-5 South Ave Exit | Corning | CA | $3.7990 | $3.1557 | $0.6433 |
516085 | 08/09/19 | Pilot TC #168 | I-5 Exit 554 @ County Road 8 | Dunnigan | CA | $3.7990 | $3.1436 | $0.6554 |
524895 | 08/09/19 | Pilot TC #1017 | I-5 Exit 465 | French Camp | CA | $3.9990 | $3.1884 | $0.8106 |
516244 | 08/09/19 | Pilot TC #381 | I-15 Exit 141 | Hesperia | CA | $3.8590 | $3.1501 | $0.7089 |
231059 | 08/09/19 | Flying J #616 | I-5 Exit 205 | Lebec | CA | $4.0090 | $3.3453 | $0.6637 |
514572 | 08/09/19 | T/A – Livingston | CA 99 & Winton Parkway | Livingston | CA | $3.8990 | $3.1687 | $0.7303 |
522216 | 08/09/19 | Love’s #538 | I-5 Exit 485 @ Hwy 12 | Lodi | CA | $3.9890 | $3.1262 | $0.8628 |
231850 | 08/09/19 | Flying J #617 | I-5 & CA 12 | Lodi | CA | $3.9990 | $3.1637 | $0.8353 |
516528 | 08/09/19 | Love’s #230 | I-5 & CA 46 mm 282 | Lost Hills | CA | $3.9490 | $3.1336 | $0.8154 |
516076 | 08/09/19 | Pilot TC #154 | I-5 Exit 278 & CA 46 | Lost Hills | CA | $3.9590 | $3.1710 | $0.7880 |
516230 | 08/09/19 | Pilot TC #365 | CA 99 & Avenue 18 1/2 | Madera | CA | $3.8990 | $3.1540 | $0.7450 |
516184 | 08/09/19 | Pilot TC #307 | I-10 @ 6605 Indian Ave | North Palm Springs | CA | $3.8390 | $3.1933 | $0.6457 |
514462 | 08/09/19 | T/A – Ontario West | I-10 MM 55 @ Milliken Avenue Exit | Ontario | CA | $3.8590 | $3.1580 | $0.7010 |
514509 | 08/09/19 | Petro Ontario #026 | I-10 &; Milliken Ave @ 4325 Guasti Rd | Ontario | CA | $3.8590 | $3.1580 | $0.7010 |
523143 | 08/09/19 | Pilot TC #1019 | I-5 Exit 619 | Orland | CA | $3.7990 | $3.1387 | $0.6603 |
524253 | 08/09/19 | Pilot TC #1080 | I-5 Exit 434 | Patterson | CA | $3.9590 | $3.1641 | $0.7949 |
514470 | 08/09/19 | T/A – Redding | I-5 Exit 673 @ Knighton Road | Redding | CA | $3.7990 | $3.1688 | $0.6302 |
231078 | 08/09/19 | Flying J #618 | CA 99 Exit 237 | Ripon | CA | $3.8990 | $3.1376 | $0.7614 |
516525 | 08/09/19 | Love’s #223 | CA 99 Exit 237 | Ripon | CA | $3.8890 | $3.1228 | $0.7662 |
516874 | 08/08/19 | Pilot TC #879 | I-80 &; W El Centro 1 Mile W of I-5 | Sacramento | CA | $4.1590 | $3.2583 | $0.9007 |
516125 | 08/09/19 | Pilot TC #237 | US 101 &; Sanborn @ 951 Work St | Salinas | CA | $4.0590 | $3.2238 | $0.8352 |
516214 | 08/09/19 | Pilot TC #343 | I-805 Exit 1B @ CA 905 | San Diego | CA | $3.9590 | $3.1375 | $0.8215 |
516823 | 08/09/19 | Love’s #441 | I-5 Exit 407 &; CA 33 | Santa Nella | CA | $3.9490 | $3.1531 | $0.7959 |
514468 | 08/09/19 | T/A – Santa Nella | I-5 & CA 33 South | Santa Nella | CA | $3.9590 | $3.1830 | $0.7760 |
514638 | 08/09/19 | Petro #46 | I-5 & Hwy 152 W | Santa Nella | CA | $3.9590 | $3.1852 | $0.7738 |
516850 | 08/09/19 | Love’s #392 | CA-58 Exit 151 | Tehachapi | CA | $3.8490 | $3.2496 | $0.5994 |
231987 | 08/09/19 | Flying J #1094 | CA 58 Exit 151 | Tehachapi | CA | $3.8590 | $3.2870 | $0.5720 |
231028 | 08/09/19 | Flying J #765 | I-10 & Ramon Rd Exit | Thousand Palms | CA | $3.8390 | $3.1789 | $0.6601 |
516659 | 08/09/19 | Love’s #382 | SR 99 Exit 85 | Tulare | CA | $3.8890 | $3.1104 | $0.7786 |
231991 | 08/09/19 | Pilot TC #1071 | CA 99 Exit 85 | Tulare | CA | $3.8990 | $3.1481 | $0.7509 |
517212 | 08/09/19 | Pilot TC #137 | I-5 &; US 97 @ S Weed Exit | Weed | CA | $3.7990 | $3.2074 | $0.5916 |
529210 | 08/09/19 | Love’s #652 | I-5 Exit 578 | Williams | CA | $3.7890 | $3.1011 | $0.6879 |
231711 | 08/09/19 | Flying J #619 | I-70 Exit 285 @ Tower Rd | Aurora | CO | $2.8590 | $2.3768 | $0.4822 |
517785 | 08/09/19 | Love’s #300 | I-70 Exit 304 | Bennett | CO | $2.8490 | $2.3658 | $0.4832 |
527549 | 08/09/19 | Love’s #668 | I-25 Exit 250 | Berthoud | CO | $2.8490 | $2.3873 | $0.4617 |
526553 | 08/09/19 | Love’s #649 | I-76 Exit 89 | Brush | CO | $2.8490 | $2.3838 | $0.4652 |
522573 | 08/09/19 | T/A Express 648 | I-76 Exit 90A Hwy 71 | Brush | CO | $2.8590 | $2.8590 | $0.0000 |
526796 | 08/08/19 | Love’s #115 | US 285 | Buena Vista | CO | $3.0990 | $2.4900 | $0.6090 |
523133 | 08/09/19 | Love’s #644 | I-70 Exit 437 | Burlington | CO | $2.9290 | $2.3958 | $0.5332 |
514552 | 08/09/19 | T/A – Denver East | I-70 Exit 278 @ 5101 Quebec Street | Commerce City | CO | $2.8590 | $2.3683 | $0.4907 |
504418 | 08/09/19 | Sapp Bros Denver | I-70 Exit 278 @ 7120 E 49th | Commerce City | CO | $2.8390 | $2.3666 | $0.4724 |
524157 | 08/09/19 | Love’s #653 | US 287 | Eads | CO | $2.9490 | $2.3303 | $0.6187 |
522570 | 08/09/19 | T/A Express Grand Junction | I-70 Exit 26 &; Hwy 50 | Grand Junction | CO | $3.0790 | $2.5885 | $0.4905 |
521155 | 08/09/19 | Pilot TC #592 | I-70 Exit 26 | Grand Junction | CO | $3.0990 | $2.5300 | $0.5690 |
521150 | 08/09/19 | Love’s #517 | I-70 Exit 26 | Grand Junction | CO | $3.0690 | $2.5190 | $0.5500 |
516655 | 08/09/19 | Love’s #377 | I-76 Exit 31 | Hudson | CO | $2.8490 | $2.3658 | $0.4832 |
521434 | 08/09/19 | Petro Johnstown | I-25 Exit 254 | Johnstown | CO | $2.8590 | $2.8590 | $0.0000 |
516717 | 08/09/19 | Love’s #023 | US 50 & US 287 @ 605 North Main St | Lamar | CO | $2.9490 | $2.3293 | $0.6197 |
526567 | 08/09/19 | Pilot TC #1052 | US 385 | Lamar | CO | $2.9590 | $2.3903 | $0.5687 |
514592 | 08/09/19 | T/A – Limon | I-70 Exit 359 Hwy 24 | Limon | CO | $2.9390 | $2.3978 | $0.5412 |
231048 | 08/09/19 | Flying J #621 | I-70 Exit 359 | Limon | CO | $2.9390 | $2.4160 | $0.5230 |
527264 | 08/09/19 | Pilot TC #1110 | I-25 Exit 158 | Monument | CO | $2.8990 | $2.4636 | $0.4354 |
517411 | 08/09/19 | Love’s #226 | I-25 Exit 104 | Pueblo | CO | $2.8490 | $2.4526 | $0.3964 |
518856 | 08/08/19 | Flying J #781 | US 40 | Steamboat Springs | CO | $3.2990 | $2.5069 | $0.7921 |
522572 | 08/09/19 | T/A Express 649 | I-25 Exit 52 | Walsenburg | CO | $2.8590 | $2.8590 | $0.0000 |
514469 | 08/09/19 | T/A – Denver West | I-70 Exit 266 @ Ward Road | Wheat Ridge | CO | $2.8590 | $2.3778 | $0.4812 |
514437 | 08/09/19 | T/A – New Haven | I-95 Exit 56 @ Leetes Island Rd | Branford | CT | $3.2990 | $2.5485 | $0.7505 |
516139 | 08/09/19 | Pilot TC #255 | I-95 Exit 40 | Milford | CT | $3.2990 | $2.5574 | $0.7416 |
516876 | 08/09/19 | Pilot TC #882 | I-95 Exit 93 &; CT 216 | North Stonington | CT | $3.2990 | $2.5938 | $0.7052 |
514559 | 08/09/19 | T/A – Southington | I-84 Exit 28 & SR 322 | Plantsville | CT | $3.2990 | $2.5540 | $0.7450 |
514511 | 08/09/19 | T/A – Willington | I-84 Exit 71 @ CT 320 | Willington | CT | $3.2990 | $2.5690 | $0.7300 |
516039 | 08/09/19 | Pilot TC #87 | I-10 Exit 343 (50) & US 301 | Baldwin | FL | $3.1990 | $2.4827 | $0.7163 |
514482 | 08/09/19 | T/A – Jacksonville I-10 | I-10 Exit 343 & US 301 | Baldwin | FL | $3.1990 | $2.4776 | $0.7214 |
527586 | 08/09/19 | Pilot TC #1128 | SR 60 | Bartow | FL | $2.9590 | $2.4882 | $0.4708 |
526556 | 08/09/19 | Love’s #708 | I-75 Exit 314 | Bushnell | FL | $3.0490 | $2.4429 | $0.6061 |
231985 | 08/09/19 | Pilot TC #1096 | I-95 Exit 202 | Cocoa | FL | $3.0990 | $2.5017 | $0.5973 |
516040 | 08/09/19 | Pilot TC #88 | I-95 Exit 201 (75) & FL 520 | Cocoa | FL | $3.0990 | $2.5017 | $0.5973 |
517783 | 08/09/19 | Love’s #453 | I-10 Exit 130 @ US 231 | Cottondale | FL | $3.1890 | $2.4186 | $0.7704 |
523206 | 08/09/19 | Love’s #627 | I-4 Exit 55 @ US 27 | Davenport | FL | $3.0890 | $2.4410 | $0.6480 |
516041 | 08/09/19 | Pilot TC #89 | I-75 Exit 224 (43) & US 301 @ 17th St | Ellenton | FL | $3.0590 | $2.4790 | $0.5800 |
516220 | 08/09/19 | Pilot TC #352 | I-75 Exit 139 (24) & Luckett Rd | Fort Myers | FL | $3.0590 | $2.4790 | $0.5800 |
521289 | 08/09/19 | Love’s #495 | I-75 Exit 143 | Fort Myers | FL | $3.0490 | $2.4680 | $0.5810 |
520929 | 08/09/19 | Love’s #467 | I-95 Exit 131 | Fort Pierce | FL | $3.0890 | $2.4714 | $0.6176 |
516042 | 08/09/19 | Pilot TC #90 | I-95 Exit 129 (65) & FL 70 / FL Tpk Ex | Fort Pierce | FL | $3.0990 | $2.4824 | $0.6166 |
231813 | 08/09/19 | Flying J #622 | I-95 Exit 131B (66B) & FL 68 | Fort Pierce | FL | $3.0990 | $2.4902 | $0.6088 |
516824 | 08/09/19 | Love’s #415 | I-95 Exit 129 (65) &; Okeechobee Rd | Fort Pierce | FL | $3.0890 | $2.4714 | $0.6176 |
517493 | 08/09/19 | Pilot TC #471 | I-4 Exit 55 @ US 27 North | Haines City | FL | $3.0990 | $2.4520 | $0.6470 |
523884 | 08/09/19 | Love’s #620 | US 301 | Hawthorne | FL | $2.9890 | $2.4282 | $0.5608 |
523539 | 08/09/19 | Pilot TC #1047 | I-295 Exit 25 | Jacksonville | FL | $3.0990 | $2.4742 | $0.6248 |
528259 | 08/09/19 | Pilot Express #1149 | I-295 Exit 41 | Jacksonville | FL | $2.9990 | $2.4727 | $0.5263 |
514483 | 08/09/19 | T/A – Jacksonville South | I-95 Exit 329 (96) & FL 210 | Jacksonville | FL | $3.0990 | $2.4777 | $0.6213 |
516043 | 08/09/19 | Pilot TC #91 | I-95 Exit 329 (96) & FL 210 | Jacksonville | FL | $3.0990 | $2.4752 | $0.6238 |
522346 | 08/09/19 | Love’s #603 | I-95 Exit 366 | Jacksonville | FL | $3.0890 | $2.4642 | $0.6248 |
521834 | 08/09/19 | Pilot TC #500 | I-75 Exit 460 | Jasper | FL | $3.0590 | $2.4653 | $0.5937 |
518443 | 08/09/19 | Love’s #470 | I-75 Exit 451 @ 51/129 | Jasper | FL | $3.0490 | $2.4543 | $0.5947 |
527312 | 08/09/19 | Love’s #724 | I-75 Exit 414 | Lake City | FL | $3.0490 | $2.4637 | $0.5853 |
516657 | 08/09/19 | Love’s #379 | I-10 Exit 262 | Lee | FL | $3.1890 | $2.4126 | $0.7764 |
516238 | 08/09/19 | Pilot TC #374 | I-10 Exit 142 & FL 71 | Marianna | FL | $3.1990 | $2.4296 | $0.7694 |
514479 | 08/09/19 | T/A – Marianna | I-10 Exit 142 & FL 71 | Marianna | FL | $3.1990 | $2.4236 | $0.7754 |
517426 | 08/09/19 | Pilot TC #873 | US 27 | Medley | FL | $3.2990 | $2.4854 | $0.8136 |
517741 | 08/08/19 | Pilot TC #874 | US 41 &; FL 27 | Miami | FL | $3.2990 | $2.5559 | $0.7431 |
231101 | 08/09/19 | Flying J #623 | I-10 Exit 192 (27) & US 90 | Midway | FL | $3.1990 | $2.4296 | $0.7694 |
516280 | 08/09/19 | Pilot TC #425 | I-10 Exit 192 (27) | Midway | FL | $3.1990 | $2.4286 | $0.7704 |
